Statistics

The most keypresses in one day: 93.641 by: Yxmaxy on 20. 08. 2019.
The most left clicks in one day: 21.643 by: trobentica on 20. 02. 2021.
The most right clicks in one day: 11.301 by: Yxmaxy on 28. 01. 2021.
The most middle clicks in one day: 384 by: nikigre on 08. 10. 2024.
The longest distance traveled in one day: 5.972,22 m by: trobentica on 22. 10. 2023.
The most mouse scrolls in one day: 50.938 by: nikigre on 03. 06. 2022.


Key presses Left clicks Right clicks Middle clicks Distance traveled Mouse scrolls
SUM of all data27.628.12815.571.226684.14135.0803.549,200 km23.140.700
AVG per day5.0442.8431256716,290 m4.872
Data tracked from27. 4. 201928. 4. 201928. 4. 201928. 4. 201916. 1. 202016. 1. 2020

Statistika

The graphs are presenting data for the last ORDER days.

AVG graphs per day

Today’s results

No results.

Search by user name


Statistika

Userneme: trobentica.

Date of registeation: 21. 02. 2020
The graphs are presenting data for the last 28 days.


The most keypresses in one day: 7.328 on 20. 01. 2024.
The most left clicks in one day: 21.643 on 20. 02. 2021.
The most right clicks in one day: 577 on 05. 03. 2022.
The most middle clicks in one day: 17 on 21. 09. 2021.
The longest distance traveled in one day: 5.972,22 m on 22. 10. 2023.
The most mouse scrolls in one day: 16.306 on 26. 01. 2024.

Key presses  Left clicks  Right clicks  Middle clicks  Distance traveled  Mouse scrolls 
SUM377.0216.293.68221.5231241.738.170,863.646.800


Computer name  Date  Key presses  Left clicks  Right clicks  Middle clicks  Distance traveled  Mouse scrolls 
HP09. 12. 202430671330256,434.198
HP08. 12. 2024231.18890420,311.350
HP07. 12. 20243056040211,39833
HP03. 12. 2024151.081190364,582.696
HP02. 12. 202432529100207,271.559
HP01. 12. 202457341015,04115
HP30. 11. 2024166000300,731
HP29. 11. 202400000,000
HP28. 11. 202464514160234,562.051
HP27. 11. 20241681.369500460,142.116
HP25. 11. 20245629350105,031.068
HP24. 11. 20242453.8252801.351,267.195
HP23. 11. 2024266.372712.218,423.835
HP22. 11. 2024853.3761201.220,561.777
HP21. 11. 20242003.2672901.111,153.776
HP20. 11. 2024774.6321501.713,503.726
HP19. 11. 2024243608110289,302.229
HP18. 11. 2024506248120120,241.343
HP17. 11. 20242197.921203.021,152.760
HP16. 11. 2024363.107001.182,63663
HP15. 11. 202483.046101.122,223
HP14. 11. 2024663.380101.264,011.568
HP13. 11. 20244853.198601.193,361.563
HP11. 11. 2024211.37730484,07615
HP10. 11. 20243275.2431601.952,023.455
HP09. 11. 20241284.704001.700,80322
HP08. 11. 20243349920212,891.272
HP28. 10. 202400000,000
HP27. 10. 20246163.1045901.251,454.078
HP26. 10. 20242537.3232102.733,952.033
HP25. 10. 20241.5851.947200815,392.990
HP24. 10. 20241177.4883602.580,683.979
HP23. 10. 20242422.082190776,502.333
HP22. 10. 2024201.87450802,732.519
HP21. 10. 20241051.058130428,612.477
HP20. 10. 20243455.3941001.887,192.416
HP19. 10. 20242503.4024901.215,039.049
HP17. 10. 20243263010265,563.313
HP16. 10. 20248016.2724202.382,645.484
HP15. 10. 20241003.5553601.242,694.705
HP14. 10. 20241051.041190404,363.217
HP13. 10. 2024803.8551801.475,843.725
HP12. 10. 20242546.083302.098,241.731
HP11. 10. 2024731.614360595,292.961
HP10. 10. 2024162.765110956,471.682
HP09. 10. 20242243.9221801.352,682.576
HP08. 10. 2024274.9791901.700,273.128
HP07. 10. 20245883.7934301.349,474.137
HP06. 10. 2024402.9771101.090,812.548
HP05. 10. 20241884.3102111.743,871.951
HP04. 10. 20241015.9071302.212,612.557
HP03. 10. 2024585.2221201.987,852.316
HP02. 10. 20242056.2021902.311,463.415
HP01. 10. 20241431.369150521,062.149
HP30. 09. 20247773.8121501.548,165.015
HP29. 09. 20243044.2174511.716,195.908
HP28. 09. 2024957.8191803.062,505.104
HP27. 09. 2024306.5311202.396,103.793
HP26. 09. 20242094.3132901.572,493.573
HP25. 09. 20247585.2272701.836,753.582
HP24. 09. 20244896.230002.227,951.688
HP23. 09. 20241741.810490690,313.304
HP22. 09. 20245502.6541201.014,243.491
HP21. 09. 2024143.725801.271,651.688
HP20. 09. 2024725.490601.902,341.636
HP19. 09. 20241697.4012002.600,773.032
HP18. 09. 20242631.386190484,141.745
HP17. 09. 20241.8343.7948801.348,986.088
HP16. 09. 2024172.819290986,934.378
HP15. 09. 2024756.7492002.590,133.955
HP14. 09. 20246812.7412304.981,383.025
HP13. 09. 20241161.96620813,313.059
HP12. 09. 2024576.653302.465,502.725
HP11. 09. 20243382.517490901,593.296
HP10. 09. 20246554940223,872.971
HP09. 09. 20241232.197320836,426.141
HP08. 09. 2024765.4891301.834,444.786
HP07. 09. 20241.2324.6623501.787,976.594
HP06. 09. 20241355.9791602.453,554.222
HP05. 09. 2024503.1622901.214,724.285
HP04. 09. 20241333.2323001.412,734.035
HP03. 09. 20241922.6411701.016,044.331
HP02. 09. 2024161.671160676,943.125
HP01. 09. 2024732.012620710,544.196
HP31. 08. 20242624.4922901.654,485.500
HP30. 08. 20248805.513902.048,661.776
HP29. 08. 20242.6603.2763011.470,606.515
HP28. 08. 20244.2273.1153511.540,385.335
HP27. 08. 20247133.7894901.453,347.858
HP26. 08. 2024512.630110967,784.032
HP25. 08. 2024924.617501.674,814.022
HP24. 08. 2024953.6872201.343,404.587
HP23. 08. 2024736.503502.496,724.378
HP22. 08. 20243512.013130824,606.948
HP21. 08. 2024123.8202101.476,183.781
HP20. 08. 2024265.0601701.918,386.693
HP19. 08. 2024902.510450867,746.643
HP18. 08. 20241.0733.1371901.219,774.542
HP17. 08. 2024369.4891803.221,726.682
HP16. 08. 2024193.470801.301,375.873
HP15. 08. 20247610.5841203.856,926.570
HP14. 08. 2024426.8013112.497,925.600
HP13. 08. 2024372.081180820,794.055
HP12. 08. 2024131.926140708,875.082
HP11. 08. 20244403.887401.496,673.133
HP10. 08. 202401.05330387,260
HP09. 08. 202434.593801.707,172.069
HP08. 08. 20241652.9232301.064,135.212
HP07. 08. 20242444.0061401.407,113.644
HP06. 08. 2024691.45640550,702.983
HP05. 08. 20244401.76760697,183.602
HP04. 08. 20248211.5011804.169,202.496
HP03. 08. 2024134.083901.474,822.428
HP02. 08. 2024142.8281001.041,252.397
HP01. 08. 20245526.6181302.394,934.057
HP31. 07. 20243764.1381701.465,304.578
HP30. 07. 2024582.034370747,875.574
HP29. 07. 2024153.1662101.224,053.570
HP28. 07. 20241209.496003.377,88964
HP27. 07. 2024356.3902202.339,535.243
HP26. 07. 20241401.834130755,765.303
HP25. 07. 20241872.9403001.019,506.236
HP24. 07. 2024416.2683302.253,955.245
HP23. 07. 2024183.330901.274,132.992
HP22. 07. 2024283.9921201.492,435.707
HP21. 07. 20242210.7221823.874,332.634
HP20. 07. 20241618.5323903.106,227.085
HP19. 07. 2024192.18881742,023.320
HP14. 07. 2024187.574712.780,994.686
HP13. 07. 20243243.8811201.429,897.028
HP12. 07. 20241147.3551102.479,255.030
HP11. 07. 2024663.536901.013,953.677
HP10. 07. 20245604.9243601.759,437.109
HP09. 07. 2024461.82280699,575.591
HP08. 07. 2024754.431301.225,463.392
HP07. 07. 2024223.8661201.585,212.917
HP05. 07. 2024273.870101.416,52139
HP04. 07. 20243292.457140972,814.080
HP03. 07. 20241.6581.025200384,893.835
HP02. 07. 20242.5885.277302.015,506.040
HP01. 07. 20241353.1353501.280,6412.279
HP30. 06. 20241.32915.233605.251,128.040
HP29. 06. 2024176.6851202.481,154.999
HP28. 06. 2024174.939101.901,001.861
HP27. 06. 20242931.41480630,773.401
HP26. 06. 20241221.326140568,613.183
HP21. 06. 202431.83300664,491
HP20. 06. 20241083.2311011.186,432.955
HP19. 06. 2024521.52160591,254.450
HP18. 06. 2024181.57500653,832.968
HP17. 06. 2024184.770401.872,994.484
HP16. 06. 2024749.6344003.352,724.814
HP15. 06. 2024102.33700836,78873
HP14. 06. 2024130100135,382
HP13. 06. 2024172.561601.006,331.883
HP12. 06. 20243885.2992412.104,973.201
HP11. 06. 20243552.38340874,564.043
HP10. 06. 20242345.0796301.858,228.853
HP09. 06. 2024615.520811.775,803.585
HP08. 06. 2024132.29850853,033.148
HP07. 06. 2024132.49470781,14716
HP06. 06. 2024101.25220415,58977
HP05. 06. 202481.21900425,85202
HP04. 06. 20241023.5983901.236,977.724
HP02. 06. 2024879.013213.406,893.651
HP01. 06. 20247995.0671201.114,047.374
HP31. 05. 202418210.3758103.461,7510.644
HP30. 05. 20241526.7762202.404,354.270
HP29. 05. 2024252.620240937,883.364
HP28. 05. 2024133.924501.548,801.399
HP27. 05. 2024746.449702.233,57901
HP26. 05. 2024664.3101601.668,334.962
HP25. 05. 2024566.4483002.445,676.094
HP24. 05. 2024294.4001501.688,602.425
HP23. 05. 2024312.7272601.065,552.274
HP22. 05. 2024295.234001.941,313.032
HP21. 05. 20242374.3411901.694,554.469
HP20. 05. 20241201.890540611,193.246
HP19. 05. 20241358.755002.946,092.287
HP18. 05. 20248723.2433601.127,567.482
HP17. 05. 2024523.818101.271,081.407
HP16. 05. 20241374.6323801.569,097.048
HP15. 05. 20244622.25690728,081.309
HP14. 05. 2024591.742210687,016.547
HP13. 05. 20245533.332001.014,05892
HP12. 05. 2024494.0863001.486,0810.378
HP11. 05. 2024524.8291701.890,037.767
HP10. 05. 2024452.559170884,121.452
HP09. 05. 2024373.033411.075,093.095
HP08. 05. 20243554.0431001.543,342.612
HP07. 05. 20247857.7574002.921,066.228
HP06. 05. 20245193.5951301.299,954.343
HP05. 05. 20247010.454503.515,182.705
HP04. 05. 20241425.3341002.143,232.552
HP03. 05. 20241523.931701.366,872.272
HP02. 05. 2024931.36750437,751.405
HP30. 04. 2024736.111202.044,46226
HP29. 04. 202429581018,47820
HP28. 04. 20243248.5391602.888,423.775
HP26. 04. 20241625.1491901.720,406.825
HP25. 04. 20241356.1831512.208,375.014
HP24. 04. 20243034.4213101.580,546.279
HP23. 04. 20244565.8009301.876,436.686
HP22. 04. 2024111.41400525,123.606
HP21. 04. 20241578.2471002.638,153.579
HP20. 04. 20246047.6591902.922,042.328
HP19. 04. 2024484.688301.559,011.883
HP18. 04. 20241076.6351302.635,194.780
HP17. 04. 20241212.886101.186,662.973
HP16. 04. 2024111.36050469,052.001
HP15. 04. 2024881.600120551,462.816
HP14. 04. 20249411.6563104.095,674.752
HP13. 04. 2024889.1693602.920,696.501
HP12. 04. 20241113.381701.214,193.354
HP11. 04. 2024923.7222101.198,734.289
HP10. 04. 2024935.1502601.708,504.107
HP09. 04. 20241889.2174403.148,335.684
HP08. 04. 2024811.70440604,083.747
HP07. 04. 20241814.5791201.548,603.159
HP06. 04. 202445011.2664204.254,965.331
HP05. 04. 2024664.9921901.904,892.640
HP04. 04. 20241645.6912402.212,782.773
HP03. 04. 2024415.824702.087,673.474
HP02. 04. 2024141.58580513,003.055
HP01. 04. 2024488.2841603.366,463.739
HP31. 03. 20241027.974203.207,162.067
HP30. 03. 2024824.7048701.809,443.460
HP29. 03. 2024433.4181101.437,883.680
HP28. 03. 20241834.2613001.644,929.587
HP27. 03. 20241002.53160771,571.363
HP26. 03. 20241233.7075111.317,286.244
HP25. 03. 2024512734084,233.199
HP24. 03. 2024597.7911102.501,523.126
HP23. 03. 2024040800122,552
HP22. 03. 20241558.89811912.826,472.575
HP21. 03. 202424.038001.407,625
HP20. 03. 20241351.99200710,711.315
HP19. 03. 2024244.526301.542,302.301
HP18. 03. 20241422.9841801.177,535.472
HP17. 03. 2024989.2081803.441,687.344
HP16. 03. 2024648.921103.247,061.076
HP15. 03. 20247202.7582201.081,597.115
HP14. 03. 2024866.8327002.486,985.807
HP13. 03. 20241115.6431501.925,383.597
HP12. 03. 20245926.7385412.176,516.328
HP11. 03. 2024531.265180458,693.297
HP10. 03. 20245447.5321102.612,183.675
HP09. 03. 202410110.2981703.488,115.094
HP08. 03. 202401.96600630,562
HP07. 03. 20243945.40910870,891.838
HP06. 03. 202421212.7106103.614,316.839
HP05. 03. 2024673.9982001.311,434.886
HP04. 03. 2024264.9361601.639,706.045
HP03. 03. 2024198.818102.937,24858
HP02. 03. 2024163.100001.080,0922
HP01. 03. 2024785.706602.015,824.397
HP29. 02. 20242545.1325001.771,923.087
HP28. 02. 20241862.689001.022,871.218
HP27. 02. 2024206.4718402.200,243.186
HP26. 02. 20241.0793.083801.173,344.039
HP25. 02. 202423113.291704.639,383.580
HP24. 02. 2024428.463502.926,983.274
HP23. 02. 202416810.5379602.966,172.581
HP22. 02. 20243260510228,503.737
HP21. 02. 20244.1545.4431001.898,244.031
HP20. 02. 2024766.546802.242,346.021
HP19. 02. 20241914.8692101.762,986.414
HP18. 02. 202413414.8251005.319,183.745
HP17. 02. 20241415.7841702.272,185.655
HP16. 02. 2024334.8691001.673,196.593
HP15. 02. 2024343.260001.095,55693
HP14. 02. 202438112.6855504.267,616.064
HP13. 02. 2024274.133101.453,852.145
HP12. 02. 20242896.035202.109,543.132
HP11. 02. 20241410.127303.517,056.533
HP09. 02. 2024145.814001.972,721.728
HP08. 02. 2024256.0821012.165,013.866
HP07. 02. 2024224.133301.410,913.494
HP06. 02. 2024642.9861311.081,344.268
HP05. 02. 2024745.025401.803,871.204
HP04. 02. 20241235.1923801.897,4811.142
HP03. 02. 2024454.973101.682,43121
HP02. 02. 2024323.474150655,623.927
HP01. 02. 20241.11111.07521602.851,818.006
HP31. 01. 2024465.4095301.471,416.339
HP30. 01. 20243774.7451301.088,372.952
HP29. 01. 2024145.58490986,611.487
HP28. 01. 20241.6905.5663301.423,189.781
HP27. 01. 202422513.6201102.895,893.703
HP26. 01. 202426115.0058923.689,7616.306
HP25. 01. 20241176.1741801.302,514.462
HP24. 01. 20242054.71613301.003,004.569
HP23. 01. 20241.20413.14745212.785,7910.730
HP22. 01. 20242075.730801.037,893.330
HP21. 01. 202419619.2053203.545,043.826
HP20. 01. 20247.3286.76918901.501,9811.974
HP19. 01. 20245088.6145902.423,308.216
HP18. 01. 2024118.502201.440,441.507
HP17. 01. 20244957.4984701.408,253.257
HP16. 01. 202417810.19722511.811,724.115
HP15. 01. 202453910.6058811.941,676.738
HP14. 01. 202478310.2731602.037,918.707
HP13. 01. 20248810.796912.290,601.849
HP12. 01. 202419010.10717603.551,345.789
HP11. 01. 2024268.797702.060,781.340
HP10. 01. 202431817.02512603.772,448.637
HP09. 01. 20241.1234.5911701.198,013.649
HP08. 01. 2024263.5591101.358,533.720
HP07. 01. 2024243.671401.028,792.672
HP06. 01. 20245013.9701703.009,664.407
HP05. 01. 202424011.8889003.711,687.115
HP04. 01. 2024115.2261201.233,472.896
HP03. 01. 2024235.2773501.099,902.836
HP02. 01. 20242.07113.9935402.806,595.148
HP01. 01. 2024879.020301.900,613.202
HP31. 12. 2023565.976001.392,74261
HP30. 12. 202318010.5385612.182,873.199
HP29. 12. 20231438.947401.768,523.251
HP27. 12. 20239513.8989203.182,967.515
HP26. 12. 20238314.9163702.886,909.019
HP25. 12. 2023658.196401.754,474.872
HP24. 12. 202366.123101.104,436
HP23. 12. 2023904.9831001.445,464.048
HP22. 12. 2023362.61410832,751.003
HP21. 12. 2023252.848340911,185.901
HP20. 12. 20239809.1737602.107,663.025
HP19. 12. 202300000,000
HP18. 12. 20231.8903.138240727,122.701
HP17. 12. 20233210.0501913.222,055.718
HP16. 12. 20231089.027701.556,092.099
HP15. 12. 20231144.5004411.002,698.721
HP14. 12. 202364714.74310104.099,7810.352
HP13. 12. 20231773.776601.258,971.978
HP12. 12. 20235385.96910101.785,338.920
HP11. 12. 20231.6457.2033601.737,055.859
HP10. 12. 20231.3159.5109103.228,9015.808
HP09. 12. 20232.1675.095701.811,283.683
HP08. 12. 20234.6639.49218312.666,3412.175
HP07. 12. 2023282.060110694,192.463
HP06. 12. 20233187.5436602.419,617.727
HP05. 12. 20235468.72613911.917,428.263
HP04. 12. 2023664.8764651.697,047.499
HP03. 12. 20231.10114.21929614.999,3614.899
HP02. 12. 2023877.5193312.737,2410.532
HP01. 12. 20231.25915.51419405.351,639.657
HP30. 11. 2023273.210601.233,541.617
HP29. 11. 20231385.9614401.627,045.494
HP28. 11. 20231942.732460950,257.040
HP27. 11. 20231146.2823001.993,112.894
HP26. 11. 20231267.4991812.619,324.353
HP25. 11. 202318615.0438403.636,525.313
HP24. 11. 2023368.572102.980,97281
HP23. 11. 20232547.9953602.746,235.092
HP22. 11. 20231.6807.9153402.668,492.990
HP21. 11. 202331210.1229113.339,6211.865
HP20. 11. 20231232.069420718,754.891
HP19. 11. 20236708.3374912.732,324.144
HP18. 11. 202359811.3024504.042,276.554
HP17. 11. 202310310.984403.676,642.745
HP16. 11. 20231.0049.4675802.907,125.073
HP15. 11. 20235378.4283002.820,124.887
HP14. 11. 2023717.7575102.564,362.765
HP13. 11. 20233417.2802402.415,706.830
HP12. 11. 202325614.4191704.687,124.603
HP11. 11. 202342412.8891504.309,015.047
HP10. 11. 202323210.2598313.297,695.010
HP09. 11. 20234206.6033802.255,044.489
HP08. 11. 202317311.4458703.868,185.646
HP07. 11. 20231026.9372302.302,685.594
HP06. 11. 20233627.8994602.614,885.489
HP05. 11. 202314611.2144003.744,636.181
HP04. 11. 20232657.6614202.893,764.972
HP03. 11. 202321710.612703.705,613.966
HP02. 11. 202330710.8862113.721,415.618
HP01. 11. 202346712.798704.443,285.256
HP31. 10. 20231.5386.0001002.001,213.962
HP30. 10. 20231201.627770457,643.612
HP27. 10. 202391.96400689,3019
HP26. 10. 202373010.0038703.175,593.675
HP25. 10. 202322711.9732604.310,353.691
HP24. 10. 20231.5245.6491301.851,999.961
HP23. 10. 202312.61300987,031
HP22. 10. 20237016.549305.972,224.021
HP21. 10. 2023244.090001.497,9767
HP20. 10. 20231284.6942001.860,693.636
HP19. 10. 2023625.900202.113,711.812
HP18. 10. 2023101.84420685,311.492
HP17. 10. 2023485.851102.214,161.988
HP16. 10. 2023948.537803.056,863.831
HP15. 10. 20234627.2831602.794,756.155
HP14. 10. 20233411.343003.993,9919
HP13. 10. 20236837.490902.894,573.948
HP12. 10. 2023103.516201.286,951.558
HP11. 10. 20231.62410.4152113.500,503.131
HP10. 10. 2023134.376801.613,012.649
HP09. 10. 2023236.906502.443,451.958
HP08. 10. 2023546.054602.114,884.183
HP07. 10. 2023293.511401.293,53149
HP06. 10. 2023606.152102.255,002.189
HP05. 10. 2023434.180001.597,543.080
HP04. 10. 2023169.493503.480,203.599
HP03. 10. 20231495.692402.069,762.569
HP02. 10. 20231115.381001.865,59975
HP01. 10. 202311113.759304.819,282.421
HP30. 09. 202323514.2332605.320,897.953
HP29. 09. 20233908.4721302.977,564.291
HP28. 09. 2023377.7201412.807,993.774
HP27. 09. 202359015.021805.652,023.979
HP26. 09. 2023635.179302.003,66926
HP25. 09. 2023102.789101.054,15626
HP24. 09. 20231352.595110954,674.313
HP21. 09. 20235094.482701.864,986.029
HP20. 09. 20236256.7491902.588,804.386
HP19. 09. 20238604.6201201.704,963.194
HP18. 09. 20231474.4031001.626,252.361
HP17. 09. 20233984.917401.829,223.762
HP14. 09. 2023195.343401.973,461.409
HP13. 09. 20231489.6711403.658,052.696
HP12. 09. 2023481.10360483,751.735
HP11. 09. 2023163.952501.453,563.032
HP10. 09. 20232889.099403.425,721.110
HP09. 09. 2023365.106501.904,381.106
HP08. 09. 20233396.852802.525,152.528
HP07. 09. 2023341.81020792,58927
HP06. 09. 2023328.226303.027,58456
HP05. 09. 2023183.884101.457,75743
HP04. 09. 2023393.745401.433,13836
HP03. 09. 2023273.566501.416,223.367
HP02. 09. 2023476.716102.648,19921
HP01. 09. 2023437.467302.805,561.307
HP31. 08. 20231077.8151002.875,411.092
HP30. 08. 20237587.771902.944,561.792
HP29. 08. 2023604.654901.866,242.500
HP28. 08. 20231143.5292301.401,532.859
HP27. 08. 2023768.7741103.194,442.880
HP26. 08. 202318911.0251403.829,935.902
HP25. 08. 2023515.266101.976,7452
HP24. 08. 2023147.126002.902,03566
HP23. 08. 20231836.252102.376,53435
HP22. 08. 2023806.972302.604,66588
HP21. 08. 2023664.542401.551,501.888
HP20. 08. 20237212.1662204.222,743.876
HP19. 08. 2023295.8774002.056,41410
HP18. 08. 20231996.66830602.503,372.528
HP17. 08. 20233598.451603.169,531.119
HP16. 08. 20234636.1091102.214,343.181
HP15. 08. 2023956.314502.323,811.873
HP14. 08. 2023143.1571501.158,825.656
HP13. 08. 20231910.394203.622,432.953
HP12. 08. 2023259.988603.615,352.260
HP11. 08. 2023118.064002.931,041.969
HP10. 08. 2023554.681501.660,242.577
HP09. 08. 2023816.659702.440,052.481
HP08. 08. 2023364.164501.513,911.919
HP07. 08. 2023155.079501.857,651.377
HP06. 08. 2023575.286802.079,962.061
HP05. 08. 20231427.078903.008,133.940
HP04. 08. 20235665.068801.928,138.561
HP03. 08. 20232543.4613901.374,332.070
HP02. 08. 202312.47720914,9935
HP23. 07. 2023384.598501.612,651.092
HP22. 07. 2023484.178201.653,871.227
HP21. 07. 20233502.470180952,911.351
HP20. 07. 2023523.465301.267,732.214
HP19. 07. 20231466.8091402.605,332.442
HP18. 07. 2023695.793402.208,942.618
HP17. 07. 202321010.3621803.630,462.873
HP16. 07. 2023216.6541002.372,211.809
HP15. 07. 2023342.575101.020,91272
HP14. 07. 2023224.751401.721,99548
HP09. 07. 2023660910216,581
HP08. 07. 202311.25100453,170
HP07. 07. 2023488.1121002.978,171.210
HP06. 07. 2023877.0721002.592,531.838
HP05. 07. 2023503.311411.302,741.371
HP04. 07. 2023413.839201.429,471.155
HP03. 07. 20232283.1081501.268,583.161
HP02. 07. 2023676.199402.260,572.066
HP01. 07. 20238419.69311603.567,605.500
HP30. 06. 2023172.897401.010,604.385
HP29. 06. 20231583.1541601.135,871.375
HP28. 06. 2023163.551901.341,491.039
HP27. 06. 2023665.8293201.972,763.742
HP26. 06. 2023135.318201.953,091.638
HP25. 06. 2023875.8216101.799,151.953
HP24. 06. 2023154.808101.748,29164
HP23. 06. 20233496.803102.449,44681
HP22. 06. 20231813.025601.121,261.902
HP21. 06. 2023422.992801.080,111.444
HP20. 06. 20231722.9821001.103,701.255
HP19. 06. 20231603.4732601.194,324.885
HP18. 06. 20231023.6851001.335,631.143
HP17. 06. 2023185.619101.900,13938
HP16. 06. 2023125.339901.849,94862
HP15. 06. 2023213.698101.310,85599
HP14. 06. 2023504.6091401.574,191.196
HP13. 06. 2023554.357611.535,451.086
HP12. 06. 2023194.3591201.534,08839
HP11. 06. 2023654.288101.528,892.504
HP10. 06. 202300000,000
HP09. 06. 202396.251802.196,701.515
HP08. 06. 2023114.842801.731,31994
HP07. 06. 2023333.459801.264,472.266
HP06. 06. 2023923.092301.085,371.918
HP05. 06. 2023632.8031001.112,121.773
HP04. 06. 2023305.9331622.105,891.977
HP03. 06. 20233308.176202.872,52138
HP02. 06. 2023207.2661202.570,061.808
HP01. 06. 2023313.7891701.372,111.901
HP31. 05. 2023454.6091001.643,202.692
HP30. 05. 2023366.2611212.315,553.250
HP29. 05. 20231758.185802.984,691.970
HP28. 05. 20232811.230204.112,272.124
HP27. 05. 2023101.63910679,231.147
HP26. 05. 2023226.6271502.345,783.040
HP25. 05. 2023102.34550859,62597
HP24. 05. 2023126.2161302.234,772.219
HP23. 05. 2023134.8312201.711,741.707
HP22. 05. 2023182.502220871,85571
HP21. 05. 2023955.3141201.782,041.572
HP20. 05. 202359010.6815303.199,396.503
HP19. 05. 2023102.19970703,48668
HP18. 05. 20231533.1702001.161,271.932
HP17. 05. 2023636.6612102.458,552.273
HP16. 05. 2023448.8781503.228,681.871
HP15. 05. 20231465.0042401.749,442.140
HP14. 05. 2023627.9351612.891,893.576
HP13. 05. 20231.9255.7463202.245,103.503
HP12. 05. 20233398.8314603.111,224.624
HP11. 05. 20231775.4213401.903,263.881
HP10. 05. 2023381.52650618,401.199
HP09. 05. 20234055.84510501.910,582.611
HP08. 05. 20231726.5402002.430,483.424
HP07. 05. 2023194.9741201.693,182.121
HP06. 05. 2023489.4941523.396,101.880
HP05. 05. 2023866.632102.382,10571
HP04. 05. 20231136.334502.073,63284
HP03. 05. 20232254.3021101.618,661.302
HP25. 04. 20231063.762401.366,99272
HP24. 04. 2023167.156202.710,382.462
HP23. 04. 20234917.146102.601,61775
HP22. 04. 20232205.4031002.004,71881
HP21. 04. 20233236.018702.302,882.096
HP20. 04. 20231335.2051501.913,453.641
HP19. 04. 2023836.5551302.502,732.516
HP18. 04. 2023114.142001.751,87845
Toshiba17. 04. 202321040307,030
HP17. 04. 20231284.686601.922,743.414
HP16. 04. 20234635.67213322.240,536.544
HP15. 04. 2023516.8061302.646,352.084
HP14. 04. 20231397.140202.517,202.310
HP13. 04. 20232397.9541103.029,322.095
HP12. 04. 2023753.7361001.442,853.375
HP11. 04. 20236587.165812.586,091.407
HP10. 04. 20238710.8461103.756,852.370
HP09. 04. 20231309.257603.633,647.122
HP08. 04. 20233282.907501.098,30647
HP07. 04. 2023384.317201.686,101.671
HP06. 04. 2023796.6551002.367,821.394
HP05. 04. 20231918.9951303.333,853.140
HP04. 04. 20232724.184501.812,39542
HP03. 04. 20235576.969902.580,291.481
HP02. 04. 2023137.1761102.461,403.981
HP31. 03. 2023334.786101.688,132.396
HP30. 03. 20231035.3321301.956,531.815
HP29. 03. 20235614.7102201.734,323.461
HP28. 03. 20232385.1972101.966,454.648
Toshiba28. 03. 2023271383019,5166
HP27. 03. 20234045.8645101.956,024.076
HP26. 03. 20234064.1321701.344,132.158
HP25. 03. 202343711.6235403.716,063.603
HP24. 03. 2023708.139602.838,461.536
HP23. 03. 20233115.870002.109,01780
HP22. 03. 20235074.344801.690,171.584
HP21. 03. 2023693.933601.632,36892
HP20. 03. 2023497.1083002.547,765.361
HP19. 03. 20234944.3096401.619,183.659
HP18. 03. 20233597.7391612.986,501.770
HP17. 03. 2023206.7182202.536,702.628
HP16. 03. 2023112.815101.055,151.644
HP15. 03. 20234515.242402.103,001.643
HP14. 03. 2023444.3261101.785,384.102
HP13. 03. 20232444.887501.746,341.906
HP12. 03. 20237170810315,23598
HP11. 03. 20232719.826203.595,382.056
HP10. 03. 20238724.269601.758,191.626
HP09. 03. 2023123.627701.386,251.751
HP08. 03. 2023315.402301.969,751.487
HP07. 03. 20232293.342201.164,04383
HP06. 03. 20231265.2371701.884,904.707
HP05. 03. 20231299.2061703.396,285.031
HP04. 03. 202362.977201.141,481
HP03. 03. 2023104.543611.792,021.257
HP02. 03. 202328483240409,531.636
HP01. 03. 20231273.758601.742,441.603
HP28. 02. 202321.94620855,241.885
HP27. 02. 20232905.7171722.357,544.805
HP26. 02. 20231708.7371013.251,213.805
HP25. 02. 202383114.8571205.793,815.455
HP23. 02. 202319812.3562904.265,093.613
HP22. 02. 202335310.8463803.423,554.731
HP21. 02. 2023226.375102.395,82745
HP20. 02. 20231276.4151202.401,271.314
HP19. 02. 20231546.549502.564,201.277
HP18. 02. 2023138.373202.690,89118
HP17. 02. 20231187.9003213.220,002.316
HP16. 02. 2023104.847601.883,601.294
HP15. 02. 2023642.6682101.007,382.271
HP14. 02. 2023455.448601.996,30544
HP13. 02. 20231556.2121802.318,092.004
HP12. 02. 20231.7839.793603.699,172.362
HP11. 02. 20236610.4011904.247,393.523
HP10. 02. 2023128.451703.354,502.249
HP09. 02. 20232703.352401.341,101.859
HP08. 02. 2023244.361001.660,65671
HP07. 02. 20233093.482201.327,573.370
HP06. 02. 20234462010,7559
Toshiba04. 02. 202342710.4593402.655,934.175
Toshiba02. 02. 20231395.2911101.370,331.641
Toshiba01. 02. 2023196.264601.469,642.028
Toshiba30. 01. 2023754.825201.307,78444
Toshiba01. 01. 202300100,290
Toshiba31. 12. 2022276.384701.589,03633
Toshiba30. 12. 2022198.682802.338,66272
