Statistics

The most keypresses in one day: 93.641 by: Yxmaxy on 20. 08. 2019.
The most left clicks in one day: 21.643 by: trobentica on 20. 02. 2021.
The most right clicks in one day: 11.301 by: Yxmaxy on 28. 01. 2021.
The most middle clicks in one day: 384 by: nikigre on 08. 10. 2024.
The longest distance traveled in one day: 5.972,22 m by: trobentica on 22. 10. 2023.
The most mouse scrolls in one day: 50.938 by: nikigre on 03. 06. 2022.


Key presses Left clicks Right clicks Middle clicks Distance traveled Mouse scrolls
SUM of all data27.660.95215.603.474685.32635.0873.558,557 km23.210.616
AVG per day5.0262.8351256714,430 m4.863
Data tracked from27. 4. 201928. 4. 201928. 4. 201928. 4. 201916. 1. 202016. 1. 2020

Statistika

The graphs are presenting data for the last ORDER days.

AVG graphs per day

Today’s results

User name  Country  Key presses  Left clicks  Right clicks  Middle clicks  Distance traveled (m)  Mouse scrolls 
nikigreSlovenia1.9062911063,11204
trobenticaSlovenia097000391,200

Search by user name


Statistika

Userneme: nikigre.

Date of registeation: 27. 04. 2019
The graphs are presenting data for the last 28 days.


Animation was updated on: 10. 10. 2024 18:08:02.


The most keypresses in one day: 38.021 on 20. 01. 2021.
The most left clicks in one day: 12.212 on 09. 08. 2020.
The most right clicks in one day: 4.629 on 28. 07. 2021.
The most middle clicks in one day: 384 on 08. 10. 2024.
The longest distance traveled in one day: 2.997,32 m on 26. 02. 2023.
The most mouse scrolls in one day: 50.938 on 03. 06. 2022.

Key presses  Left clicks  Right clicks  Middle clicks  Distance traveled  Mouse scrolls 
SUM13.787.8725.789.301223.2796.5991.132.280,8211.501.939


Computer name  Date  Key presses  Left clicks  Right clicks  Middle clicks  Distance traveled  Mouse scrolls 
NIKPC21. 12. 20241.9062911063,11204
NIKPC20. 12. 20241.0162750050,041.362
NIKPC19. 12. 20242.7152070046,150
NIKPC18. 12. 2024278710023,20160
NIKPC17. 12. 20242.9391.401651363,523.615
WIN1117. 12. 202417618313027,4814
NIKPC16. 12. 202411.6576.9779262.030,9712.199
NIKPC15. 12. 20243.4443.281480683,159.299
NIKPC14. 12. 20241.7372.068210404,858.310
NIKPC13. 12. 20242423261084,44213
NIKPC12. 12. 20241.0621.099120203,7630
NIKPC09. 12. 202428923216044,200
NIKPC08. 12. 2024647699100165,521.869
NIKPC07. 12. 20241.1971.888230489,011.734
NIKPC06. 12. 20241.6431.179390261,529.908
NIKPC05. 12. 20243.8122.360520529,442.275
NIKPC04. 12. 20244.0004.49779201.038,775.256
NIKPC03. 12. 20242643395083,86651
NIKPC02. 12. 20246.6845.4038911.514,826.912
WIN1102. 12. 202401000,170
NIKPC01. 12. 2024375573100135,492.716
NIKPC30. 11. 20245033009,710
NIKPC29. 11. 20241.9451.227340287,0767
NIKPC28. 11. 202414500010,680
NIKPC27. 11. 20249.5022.584140572,191.104
NIKPC26. 11. 20244.7103.455300853,915.033
NIKPC25. 11. 20247.0505.47211411.676,3510.037
DiplomskiRacunalnik25. 11. 202433340117087,980
NIKPC24. 11. 20242.01566870161,92436
DiplomskiRacunalnik24. 11. 2024601134026,6279
NIKPC23. 11. 20241.2711.355250324,06409
NIKPC22. 11. 20244.5171.347270366,291.593
DiplomskiRacunalnik22. 11. 2024121273032,40116
NIKPC21. 11. 20242.777626240164,43423
DiplomskiRacunalnik19. 11. 202490280011,35108
DiplomskiRacunalnik18. 11. 20244.9441.855300497,451.858
DiplomskiRacunalnik17. 11. 20248.5345.275122681.526,4410.363
DiplomskiRacunalnik16. 11. 20246.7072.832740763,591.510
DiplomskiRacunalnik15. 11. 20243330104,870
DiplomskiRacunalnik14. 11. 20241.4471.053170198,68882
DiplomskiRacunalnik13. 11. 20243281831038,5923
DiplomskiRacunalnik12. 11. 2024755430012,680
DiplomskiRacunalnik11. 11. 2024218750024,440
DiplomskiRacunalnik09. 11. 202412.4339.004249312.643,4427.219
DiplomskiRacunalnik08. 11. 20245.0471.761680524,284.642
DiplomskiRacunalnik27. 10. 20244.0392.884281825,162.782
DiplomskiRacunalnik26. 10. 202410.0833.569872941,998.844
DiplomskiRacunalnik25. 10. 20245.8472.421550584,972.636
WIN1125. 10. 20243636007,900
DiplomskiRacunalnik24. 10. 20241.5161.131400268,51758
DiplomskiRacunalnik22. 10. 20245.1092.516611702,622.944
DiplomskiRacunalnik21. 10. 20241.500852144259,071.324
DiplomskiRacunalnik20. 10. 2024430644180144,29243
DiplomskiRacunalnik19. 10. 202412.471973460294,561.801
DiplomskiRacunalnik18. 10. 20242.2842886073,17421
DiplomskiRacunalnik16. 10. 20245.7612.9741060704,282.165
DiplomskiRacunalnik14. 10. 202469659090180,182.248
DiplomskiRacunalnik13. 10. 2024803596106196,621.793
DiplomskiRacunalnik11. 10. 20243.3381.7596224446,262.393
DiplomskiRacunalnik10. 10. 20246.9392.45710161624,302.062
job08. 10. 202410.1156.128283841.591,043.054
DiplomskiRacunalnik08. 10. 20241.0753914081,95248
DiplomskiRacunalnik07. 10. 20246.0972.979851936,994.358
DiplomskiRacunalnik06. 10. 20242.70986130223,29120
DiplomskiRacunalnik05. 10. 20244.7851.917352487,432.549
DiplomskiRacunalnik04. 10. 202421.5699.4211381542.523,9921.390
DiplomskiRacunalnik03. 10. 20248.9123.3306138899,744.041
DiplomskiRacunalnik02. 10. 202412.7954.881151151.281,126.408
DiplomskiRacunalnik01. 10. 20247.8253.82410001.046,755.090
DiplomskiRacunalnik30. 09. 20246.9181.411200319,451.152
DiplomskiRacunalnik29. 09. 20247522016,270
DiplomskiRacunalnik28. 09. 20242162601062,770
DiplomskiRacunalnik27. 09. 20244.6871.737230421,174.160
DiplomskiRacunalnik21. 09. 20246.0893.170593938,636.984
WIN1121. 09. 20243444009,740
DiplomskiRacunalnik20. 09. 20243521.005260209,163.895
DiplomskiRacunalnik17. 09. 20243702835057,371.966
DiplomskiRacunalnik16. 09. 20246.4061.36486390,711.647
DiplomskiRacunalnik15. 09. 202411534014,020
DiplomskiRacunalnik14. 09. 20243143984085,77530
DiplomskiRacunalnik13. 09. 20241.904578339283,151.885
DiplomskiRacunalnik12. 09. 20242.7311.853680481,471.162
DiplomskiRacunalnik11. 09. 20247561.050200302,603.796
DiplomskiRacunalnik10. 09. 20243.2851.846280527,745.838
DiplomskiRacunalnik09. 09. 202410.4142.732290830,2910.395
DiplomskiRacunalnik08. 09. 20249251801041,891.208
DiplomskiRacunalnik07. 09. 20244.5571.46630283,330
DiplomskiRacunalnik06. 09. 20244.1331.11970310,54575
DiplomskiRacunalnik05. 09. 20248.5341.823370426,7212.345
DiplomskiRacunalnik04. 09. 202416.1652.715840658,3012.441
DiplomskiRacunalnik03. 09. 20248.4631.981520720,069.982
WIN1103. 09. 202400000,000
WIN1102. 09. 20243.661845140166,851.680
DiplomskiRacunalnik02. 09. 20241992416062,5020
DiplomskiRacunalnik01. 09. 20241.6331.14490298,831.297
DiplomskiRacunalnik31. 08. 20248881161024,760
DiplomskiRacunalnik30. 08. 20249.0402.067420607,260
DiplomskiRacunalnik29. 08. 20245.617611120195,300
DiplomskiRacunalnik28. 08. 20241.5061.05550127,19123
DiplomskiRacunalnik27. 08. 20243.445940120287,3016
DiplomskiRacunalnik26. 08. 20243.380662110188,87402
DiplomskiRacunalnik25. 08. 2024840848370230,31941
DiplomskiRacunalnik24. 08. 20247891.33952334,722.214
DiplomskiRacunalnik22. 08. 20243.19470481260,914.054
DiplomskiRacunalnik21. 08. 20244.261727110179,25197
DiplomskiRacunalnik20. 08. 20241154559097,91530
DiplomskiRacunalnik19. 08. 2024235500150139,44316
DiplomskiRacunalnik17. 08. 20243.5922.465393728,713.749
WIN1117. 08. 20243493685061,69483
DiplomskiRacunalnik16. 08. 20245.8442.667552649,595.354
DiplomskiRacunalnik15. 08. 202421631014,2933
DiplomskiRacunalnik14. 08. 20242.6562.145910451,681.690
DiplomskiRacunalnik13. 08. 20242.2422.967650453,942.292
DiplomskiRacunalnik12. 08. 20247.1644.2638971.271,978.718
WIN1112. 08. 202400000,000
DiplomskiRacunalnik10. 08. 20243.9621.298350280,062.773
DiplomskiRacunalnik08. 08. 20241.19254691140,27478
DiplomskiRacunalnik07. 08. 20242.9699403724349,701.657
DiplomskiRacunalnik06. 08. 20242.3661.129160251,561.659
DiplomskiRacunalnik05. 08. 20244.4672.080172512,613.899
DiplomskiRacunalnik03. 08. 20248.6213.83110421.032,4714.629
DiplomskiRacunalnik02. 08. 20249.2301.418700307,622.307
DiplomskiRacunalnik01. 08. 20249.7642.17622613756,573.633
DiplomskiRacunalnik31. 07. 20241.67333710098,120
DiplomskiRacunalnik30. 07. 2024529691019,900
DiplomskiRacunalnik29. 07. 20243.7151.709112529,283.793
WIN1129. 07. 20241232008,1942
DiplomskiRacunalnik28. 07. 20246.0681.813609452,372.992
DiplomskiRacunalnik27. 07. 20246.6803.6812111141.232,847.560
DiplomskiRacunalnik26. 07. 20246.5751.9475651557,5712.773
DiplomskiRacunalnik25. 07. 202449783710194,230
DiplomskiRacunalnik24. 07. 20241541230028,7847
DiplomskiRacunalnik22. 07. 20249.5725.78110841.581,139.516
WIN1122. 07. 20244330006,100
DiplomskiRacunalnik21. 07. 20242.458938450195,99390
DiplomskiRacunalnik20. 07. 20241281005020,270
DiplomskiRacunalnik18. 07. 20245.3936.012203421.309,104.441
DiplomskiRacunalnik17. 07. 2024139002,480
DiplomskiRacunalnik16. 07. 20242.9873.257290806,76463
DiplomskiRacunalnik15. 07. 20241.226704150177,5883
DiplomskiRacunalnik14. 07. 20241.59250320111,621.926
DiplomskiRacunalnik13. 07. 20245.9325.1321921.431,325.282
DiplomskiRacunalnik11. 07. 20243.6481.965234404,202.760
DiplomskiRacunalnik10. 07. 202410.8364.62272561.138,6411.049
DiplomskiRacunalnik08. 07. 20245.1432.673583763,486.023
DiplomskiRacunalnik07. 07. 202410.0553.228254860,282.704
DiplomskiRacunalnik06. 07. 20243.3673.375101903,963.368
WIN1106. 07. 20242647007,2051
DiplomskiRacunalnik05. 07. 20248.9271.401213366,756.350
DiplomskiRacunalnik04. 07. 20244.8301.652340408,612.871
DiplomskiRacunalnik03. 07. 202411.9972.4413253694,698.006
DiplomskiRacunalnik02. 07. 20248.2873.72251461.091,018.180
DiplomskiRacunalnik01. 07. 202412.5042.1854627738,618.157
DiplomskiRacunalnik30. 06. 20241.34059240106,21290
DiplomskiRacunalnik29. 06. 20242.29058350132,572.071
DiplomskiRacunalnik27. 06. 20241932151037,650
DiplomskiRacunalnik26. 06. 20243692954067,220
DiplomskiRacunalnik25. 06. 20242.0931.193270199,862.829
DiplomskiRacunalnik24. 06. 202421428517061,4441
DiplomskiRacunalnik23. 06. 20244.6552.241890481,232.323
WIN1123. 06. 20242022004,7115
DiplomskiRacunalnik22. 06. 20241.11145431147,34456
DiplomskiRacunalnik21. 06. 202410.0962.1783546624,826.392
DiplomskiRacunalnik20. 06. 2024699543240148,332.007
DiplomskiRacunalnik19. 06. 20241.407614170151,641.095
DiplomskiRacunalnik18. 06. 20248.1351.6124033508,868.801
DiplomskiRacunalnik17. 06. 20245443008,580
WIN1116. 06. 2024981985044,791.365
DiplomskiRacunalnik15. 06. 20242.39953750145,260
DiplomskiRacunalnik12. 06. 202445539110122,101.608
DiplomskiRacunalnik10. 06. 20244882538078,552.779
DiplomskiRacunalnik09. 06. 20241.2013046066,562.836
WIN1108. 06. 20241474251093,361.055
DiplomskiRacunalnik07. 06. 2024281350020,870
DiplomskiRacunalnik06. 06. 20244.8408141126292,765.262
DiplomskiRacunalnik05. 06. 202412.1843.1194918942,9713.476
DiplomskiRacunalnik04. 06. 20242.2311.061370295,554.518
DiplomskiRacunalnik03. 06. 20244.2581.634272547,636.017
DiplomskiRacunalnik01. 06. 20243.6518573136342,146.835
DiplomskiRacunalnik31. 05. 20241991118031,63122
DiplomskiRacunalnik30. 05. 20246.5571.5584523494,525.011
DiplomskiRacunalnik29. 05. 20242.39848430129,221.409
WIN1129. 05. 20242922006,146
DiplomskiRacunalnik28. 05. 20248.3562.909301921,546.987
WIN1128. 05. 202424241006,09598
DiplomskiRacunalnik27. 05. 202413.0504.40610811.196,279.984
DiplomskiRacunalnik26. 05. 202484035813080,25423
DiplomskiRacunalnik25. 05. 202417.1553.83861211.083,8010.549
DiplomskiRacunalnik24. 05. 20242251101028,890
DiplomskiRacunalnik23. 05. 2024960648150181,52312
DiplomskiRacunalnik22. 05. 2024584647110167,11325
DiplomskiRacunalnik21. 05. 202468739180104,67231
DiplomskiRacunalnik20. 05. 20243.0902.021103498,581.010
WIN1120. 05. 2024981757028,68230
DiplomskiRacunalnik19. 05. 20244762316064,97228
DiplomskiRacunalnik18. 05. 20242.1351.199350323,779.109
DiplomskiRacunalnik16. 05. 2024832624140155,851.139
DiplomskiRacunalnik15. 05. 20241.01658290163,662.268
DiplomskiRacunalnik13. 05. 202492380940238,992.629
WIN1113. 05. 20241732205,600
DiplomskiRacunalnik12. 05. 202415.1864.1614901.374,1013.886
WIN1112. 05. 2024981816043,540
DiplomskiRacunalnik11. 05. 20246.1744.6908101.274,9310.362
DiplomskiRacunalnik10. 05. 20248.1342.622330729,416.386
DiplomskiRacunalnik29. 04. 2024822689120144,79798
DiplomskiRacunalnik28. 04. 20242.6971.354510301,742.684
DiplomskiRacunalnik27. 04. 20245.2822.670590651,101.071
DiplomskiRacunalnik26. 04. 20241441656067,1124
DiplomskiRacunalnik25. 04. 20243.0351.703420375,002.880
DiplomskiRacunalnik24. 04. 202411.7014.186560917,133.320
DiplomskiRacunalnik23. 04. 20245.0571.17281331,824.275
DiplomskiRacunalnik22. 04. 202414.1683.9515731.145,068.016
DiplomskiRacunalnik21. 04. 20242.0291.913600478,023.329
DiplomskiRacunalnik20. 04. 202418.8516.94015701.786,601.043
DiplomskiRacunalnik19. 04. 20242.9121.208380261,9912.142
DiplomskiRacunalnik18. 04. 20244.3372.7164818727,581.829
DiplomskiRacunalnik17. 04. 20242.4131.1561910351,001.413
DiplomskiRacunalnik16. 04. 20241822562054,000
DiplomskiRacunalnik15. 04. 20244.6982.3705126733,103.965
WIN1115. 04. 20243.7321.959130414,573.055
DiplomskiRacunalnik14. 04. 2024153814026,020
DiplomskiRacunalnik13. 04. 20246.2321.911109492,113.076
DiplomskiRacunalnik12. 04. 20244.9331.366370347,522.865
DiplomskiRacunalnik11. 04. 20244.7652.2905415794,813.545
DiplomskiRacunalnik10. 04. 20246.1562.5576667774,673.949
DiplomskiRacunalnik08. 04. 20249.8873.41972181.064,658.462
WIN1108. 04. 20241.4291780039,911.190
DiplomskiRacunalnik07. 04. 20247452579077,06468
DiplomskiRacunalnik06. 04. 20245.0431.766560448,904.548
DiplomskiRacunalnik05. 04. 20244571734045,7751
DiplomskiRacunalnik04. 04. 20248963149062,590
DiplomskiRacunalnik03. 04. 20244.6742.9906638994,437.957
DiplomskiRacunalnik02. 04. 20241.131908130174,41844
DiplomskiRacunalnik01. 04. 20241.5811.040252264,213.063
DiplomskiRacunalnik31. 03. 20243.9941.318310261,222.089
DiplomskiRacunalnik30. 03. 20246.7222.5094411698,585.238
DiplomskiRacunalnik28. 03. 202410.5433.973117471.369,397.338
DiplomskiRacunalnik27. 03. 20245.5502.3926616878,333.276
WIN1126. 03. 20243.3351.740162376,131.961
DiplomskiRacunalnik26. 03. 20242.7291.198190230,263.925
WIN1125. 03. 20245.7832.292181613,621.788
DiplomskiRacunalnik25. 03. 20244.7081.7511711510,242.859
DiplomskiRacunalnik24. 03. 202415400021,460
DiplomskiRacunalnik23. 03. 20244.2851.489500324,406.848
DiplomskiRacunalnik21. 03. 20246.5412.5666636970,913.732
DiplomskiRacunalnik20. 03. 20249.6633.31875361.059,705.267
WIN1118. 03. 20247.1782.5424711615,276.153
DiplomskiRacunalnik18. 03. 20245.0251.133580268,605.128
DiplomskiRacunalnik17. 03. 2024848470200140,240
DiplomskiRacunalnik16. 03. 20249.4012.32912767823,0710.166
DiplomskiRacunalnik14. 03. 20245.0181.349310337,179.443
DiplomskiRacunalnik13. 03. 20243.6522.2507711636,242.270
DiplomskiRacunalnik12. 03. 20241.44396090199,77468
WIN1112. 03. 20243442272944,45602
DiplomskiRacunalnik11. 03. 20247.6416.144219231.857,2514.079
DiplomskiRacunalnik10. 03. 20245.1761.964585503,7512.816
DiplomskiRacunalnik08. 03. 20244851091030,881.038
DiplomskiRacunalnik07. 03. 20244.8304.648101631.434,086.046
DiplomskiRacunalnik06. 03. 20247.4803.023343838,362.776
DiplomskiRacunalnik05. 03. 2024454743024,590
DiplomskiRacunalnik04. 03. 20243.7021.3772421545,592.884
WIN1104. 03. 20242.5591.9522937533,302.475
DiplomskiRacunalnik01. 03. 20242.6141.505278434,574.176
DiplomskiRacunalnik29. 02. 20247.1423.980139381.639,776.274
DiplomskiRacunalnik28. 02. 20243.4791.653170540,881.316
DiplomskiRacunalnik27. 02. 20249.4823.479630928,086.623
DiplomskiRacunalnik26. 02. 20243.0251.958500563,754.298
DiplomskiRacunalnik25. 02. 20244.0581.148240282,962.805
DiplomskiRacunalnik24. 02. 202426.4554.568125611.443,0510.820
DiplomskiRacunalnik23. 02. 20245.4932.474830603,645.731
DiplomskiRacunalnik22. 02. 20246.9023.53367201.084,635.298
DiplomskiRacunalnik21. 02. 20243.2681.360100394,254.081
DiplomskiRacunalnik19. 02. 202410.4594.49260441.375,106.410
DiplomskiRacunalnik18. 02. 20243.0721.3903312557,822.753
DiplomskiRacunalnik17. 02. 20246.1053.2415720983,044.559
DiplomskiRacunalnik16. 02. 20246.6603.1757442814,948.345
DiplomskiRacunalnik15. 02. 20242.42159480150,983.153
DiplomskiRacunalnik14. 02. 20242.63968890173,3233
DiplomskiRacunalnik13. 02. 20242731533032,7697
DiplomskiRacunalnik12. 02. 20246.5003.2947393982,316.154
DiplomskiRacunalnik11. 02. 202411.7545.907127391.536,954.377
DiplomskiRacunalnik10. 02. 20245.324826480199,292.646
DiplomskiRacunalnik08. 02. 20244.413725220158,739.775
DiplomskiRacunalnik07. 02. 20244.8622.303941556,2810.184
DiplomskiRacunalnik06. 02. 202412.0604.80199661.460,1212.350
WIN1106. 02. 20242761121021,7590
DiplomskiRacunalnik05. 02. 20244.9493.85014777959,013.676
WIN1105. 02. 20244.4842.6705616628,724.783
DiplomskiRacunalnik04. 02. 20245.0083.91410822910,562.096
DiplomskiRacunalnik03. 02. 20243.692995270280,24804
DiplomskiRacunalnik02. 02. 20241.478757340209,38534
DiplomskiRacunalnik31. 01. 2024222005,1957
DiplomskiRacunalnik30. 01. 20246435622431231,402.489
DiplomskiRacunalnik29. 01. 202412.5065.31782521.521,279.896
DiplomskiRacunalnik28. 01. 20242.95156891170,08638
DiplomskiRacunalnik26. 01. 20243.0781.614510352,562.780
DiplomskiRacunalnik25. 01. 2024334454200125,89114
DiplomskiRacunalnik24. 01. 20243.7551.4732838576,705.169
DiplomskiRacunalnik23. 01. 20242.4251.226270346,540
WIN1122. 01. 20242.6001.009314231,672.277
DiplomskiRacunalnik20. 01. 20243.2091.510270422,522.697
DiplomskiRacunalnik19. 01. 20247.9111.531252357,153.643
DiplomskiRacunalnik18. 01. 20246.2822.0094364708,725.898
DiplomskiRacunalnik17. 01. 20249.1753.04946461.184,1812.988
DiplomskiRacunalnik16. 01. 20245.4221.8982833650,774.585
DiplomskiRacunalnik12. 01. 20241.608705250184,42774
DiplomskiRacunalnik10. 01. 20249.8002.509850496,3815.472
DiplomskiRacunalnik09. 01. 20243.8601.2202049481,593.600
DiplomskiRacunalnik08. 01. 202410.2034.3341052021.577,329.819
WIN1108. 01. 20241.2811871022,2885
DiplomskiRacunalnik07. 01. 20244.162490413196,651.196
DiplomskiRacunalnik06. 01. 20242.2131.658420431,655.855
DiplomskiRacunalnik05. 01. 20241.490742180195,002.734
DiplomskiRacunalnik04. 01. 20246.4241.880810554,3013.116
DiplomskiRacunalnik03. 01. 20242.2481.675256485,479.900
DiplomskiRacunalnik02. 01. 20243.4652.0024573676,547.486
DiplomskiRacunalnik01. 01. 202411.0265.08785921.836,8713.889
DiplomskiRacunalnik31. 12. 20232.52239430116,711.754
DiplomskiRacunalnik30. 12. 20232.8461.543304453,852.399
DiplomskiRacunalnik28. 12. 20232.3871.709580459,771.841
DiplomskiRacunalnik27. 12. 20232.9981.214330284,635.706
WIN1125. 12. 2023118660011,230
DiplomskiRacunalnik24. 12. 20231.38458790147,522.581
DiplomskiRacunalnik23. 12. 20234.0562.342510786,416.182
WIN1123. 12. 2023978900016,420
WIN1122. 12. 20237.8842.712350710,069.246
WIN1119. 12. 20233.3576241511103,991.141
WIN1118. 12. 2023838779300172,322.276
DiplomskiRacunalnik11. 12. 20233.145793130298,603.216
DiplomskiRacunalnik10. 12. 202321746680121,992.335
WIN1109. 12. 20234654359063,901.768
DiplomskiRacunalnik08. 12. 20232.22048300133,5575
DiplomskiRacunalnik05. 12. 20231.4092513065,320
DiplomskiRacunalnik04. 12. 20238.1504.38220701.013,425.419
WIN1104. 12. 2023616101,840
DiplomskiRacunalnik03. 12. 20231.1791.226620262,87742
DiplomskiRacunalnik02. 12. 20236.6361.971570489,348.373
DiplomskiRacunalnik01. 12. 20232101713046,12852
DiplomskiRacunalnik29. 11. 2023741672037,210
DiplomskiRacunalnik28. 11. 20235.6652.390870638,242.891
DiplomskiRacunalnik27. 11. 202383748550129,28747
DiplomskiRacunalnik25. 11. 20236.8171.718490230,125.786
DiplomskiRacunalnik24. 11. 20232.1571.287370278,1614.814
WIN1122. 11. 20235.7144.5111501.078,463.903
DiplomskiRacunalnik22. 11. 202378758740144,61350
DiplomskiRacunalnik21. 11. 20235.9562.6401230722,745.012
DiplomskiRacunalnik20. 11. 20237.3545.32820101.143,025.587
job19. 11. 202313.3217.0667102.103,905.310
DiplomskiRacunalnik19. 11. 2023615520160143,6324
job18. 11. 202312.3007.6484802.072,577.426
DiplomskiRacunalnik18. 11. 202371834210086,370
DiplomskiRacunalnik17. 11. 2023731068027,160
DiplomskiRacunalnik16. 11. 20232.7303.001963747,2722.732
DiplomskiRacunalnik15. 11. 20232.19038610100,16785
DiplomskiRacunalnik14. 11. 2023853828110274,951.208
DiplomskiRacunalnik13. 11. 20237.4253.024890830,796.345
DiplomskiRacunalnik12. 11. 20231.35591270213,612.748
DiplomskiRacunalnik11. 11. 20232.2421.770430393,7514.581
DiplomskiRacunalnik10. 11. 20231.36836510086,252.626
DiplomskiRacunalnik09. 11. 20233.378789280176,77753
DiplomskiRacunalnik08. 11. 20231.28777070232,422.733
WIN1108. 11. 2023224901018,23782
DiplomskiRacunalnik07. 11. 20237.0883.1971210834,316.945
WIN1105. 11. 202316.9157.5432801.863,348.929
DiplomskiRacunalnik05. 11. 202310.3782.537280742,026.326
DiplomskiRacunalnik04. 11. 202310.6243.3171810949,4934.999
DiplomskiRacunalnik03. 11. 202312.3923.7131930962,7032.237
DiplomskiRacunalnik01. 11. 20233.9131.00370243,18124
DiplomskiRacunalnik31. 10. 2023955794290198,016.397
DiplomskiRacunalnik30. 10. 20238961.064270278,356.283
job29. 10. 202314.9887.9513902.249,816.389
DiplomskiRacunalnik29. 10. 20233.070876150190,092.495
DiplomskiRacunalnik28. 10. 20236.3881.534762366,833.627
DiplomskiRacunalnik27. 10. 20232602903067,99152
DiplomskiRacunalnik26. 10. 20231.47346480172,971.349
WIN1126. 10. 20233465308,5121
WIN1125. 10. 202310.7916.1722181.512,503.837
DiplomskiRacunalnik25. 10. 20231.08573410210,84910
DiplomskiRacunalnik24. 10. 20236.0091.343290342,258.043
WIN1124. 10. 2023148500012,4746
DiplomskiRacunalnik23. 10. 20234.3311.736310429,293.088
WIN1123. 10. 20233211420029,57154
job22. 10. 202315.7508.4174002.459,097.259
DiplomskiRacunalnik22. 10. 20232.177603220184,325.436
WIN1122. 10. 202300000,000
job21. 10. 202312.5707.1503302.132,334.807
DiplomskiRacunalnik21. 10. 202370342680126,996.283
job20. 10. 202311.6476.6873901.987,683.155
DiplomskiRacunalnik20. 10. 20233.6111.641760481,262.554
DiplomskiRacunalnik19. 10. 20232.589999430306,821.764
WIN1117. 10. 202300000,000
WIN1116. 10. 20235.3402.48880676,462.267
DiplomskiRacunalnik16. 10. 20231.1051.401560274,994.782
DiplomskiRacunalnik15. 10. 20236221901042,230
DiplomskiRacunalnik14. 10. 2023917004,320
DiplomskiRacunalnik13. 10. 2023791396037,710
DiplomskiRacunalnik12. 10. 20234.8462.623480601,2410.689
WIN1112. 10. 2023451782048,24410
DiplomskiRacunalnik11. 10. 20232941694049,98297
WIN1110. 10. 202370885024,8717
WIN1109. 10. 20233.5992.520160576,831.772
WIN1108. 10. 202314.6505.8752901.454,175.052
DiplomskiRacunalnik08. 10. 20231911004,72239
DiplomskiRacunalnik07. 10. 2023529720130223,93979
job06. 10. 202312.8677.2084902.091,723.843
DiplomskiRacunalnik06. 10. 20236.3311.713280685,131.914
DiplomskiRacunalnik04. 10. 202316.3394.77110501.626,017.464
DiplomskiRacunalnik03. 10. 20231.6781.285370311,2218
DiplomskiRacunalnik02. 10. 20233.27273540248,841.251
DiplomskiRacunalnik01. 10. 202343680017,150
DiplomskiRacunalnik30. 09. 20235624104079,7723
DiplomskiRacunalnik29. 09. 20233002125058,35315
DiplomskiRacunalnik28. 09. 20231.514612140101,23515
DiplomskiRacunalnik27. 09. 20237.4732.433380670,452.348
DiplomskiRacunalnik26. 09. 20239161371043,46130
DiplomskiRacunalnik25. 09. 20233.4192.115310579,644.325
DiplomskiRacunalnik24. 09. 20231.994847380218,121.620
job23. 09. 20238.5066.7146101.903,894.532
DiplomskiRacunalnik23. 09. 20232.44169580170,682.321
DiplomskiRacunalnik21. 09. 20234.8062.206370655,534.484
DiplomskiRacunalnik20. 09. 20231991522045,060
DiplomskiRacunalnik19. 09. 20231.41872240159,59524
DiplomskiRacunalnik18. 09. 20231.880795120195,331.525
DiplomskiRacunalnik17. 09. 20233.6421.376100473,603.659
DiplomskiRacunalnik16. 09. 20231261311031,1748
DiplomskiRacunalnik15. 09. 20233251410033,22427
WIN1114. 09. 20233.3612.065170511,401.623
DiplomskiRacunalnik14. 09. 20236412082057,680
DiplomskiRacunalnik13. 09. 202310.6062.726740716,476.881
WIN1111. 09. 20232.1061.821170432,011.486
job09. 09. 20238.5886.1166201.859,915.850
DiplomskiRacunalnik07. 09. 20234.970915130238,703.907
job07. 09. 20234.6942.395160723,931.913
DiplomskiRacunalnik06. 09. 20238.3591.830560491,263.060
DiplomskiRacunalnik04. 09. 20232.3242.238501705,676.550
WIN1104. 09. 20234461886037,261.504
HP04. 09. 20231021853058,042.252
job03. 09. 202314.4589.1819202.492,337.667
HP01. 09. 20231.1311.139241302,406.662
DiplomskiRacunalnik01. 09. 20239624414045,080
DiplomskiRacunalnik31. 08. 20237.9352.737480858,814.489
HP31. 08. 20236.8301.940110450,3012.984
WIN1131. 08. 2023546766250217,21926
HP30. 08. 20235.9164.6881070978,0616.655
DiplomskiRacunalnik30. 08. 20235.1032.9471290753,517.081
HP29. 08. 20236.2313.199540652,6616.963
HP28. 08. 20233.3831.983430461,6415.015
job27. 08. 202315.7946.8073812.036,895.824
DiplomskiRacunalnik26. 08. 20237.6212.016190489,494.225
HP25. 08. 202313.3635.0274301.221,8727.552
DiplomskiRacunalnik25. 08. 202371242510185,791.066
DiplomskiRacunalnik24. 08. 20236.0094.0666601.127,147.100
HP24. 08. 20235.1562.072270415,788.519
HP23. 08. 20238.1884.022440847,4917.004
DiplomskiRacunalnik23. 08. 20235.9162.174310668,075.330
HP22. 08. 20237.0205.5869901.291,8441.029
DiplomskiRacunalnik22. 08. 20233.3592.515590713,404.704
job21. 08. 202315.1717.4035502.205,425.843
DiplomskiRacunalnik21. 08. 20234951293042,550
job20. 08. 202312.5357.4106102.245,747.990
job19. 08. 202316.2928.3076802.300,505.175
